Market Closed
Announcements
Bids and Offers
Bids
Count | Volume | Price |
---|---|---|
1 | 5,200 | 100.300 |
1 | 2,000 | 100.220 |
1 | 1,800 | 100.100 |
1 | 10,000 | 99.000 |
Offers
Count | Volume | Price |
---|---|---|
1 | 9,000 | 100.980 |
1 | 5,000 | 100.990 |
1 | 25,000 | 101.000 |
3 | 34,000 | 101.250 |
2 | 24,300 | 101.350 |
Please note that this information is not displayed in real-time and other Bids and Offers may exist in the Order Book, beyond those displayed here. We currently display the top 5 best Bids and Offers for each security with a delayed feed.