Market Closed
Announcements
Date | Description | |
12-06-2025 13:10 | Tania Flats Paceville Incident | ECL01.pdf |
Bids and Offers
Bids
Count | Volume | Price |
---|---|---|
1 | 500 | 100.000 |
1 | 10,000 | 99.060 |
1 | 12,000 | 99.050 |
Offers
Count | Volume | Price |
---|---|---|
1 | 6,000 | 100.890 |
1 | 20,000 | 100.900 |
1 | 800 | 101.000 |
1 | 31,000 | 101.300 |
1 | 23,000 | 101.490 |
Please note that this information is not displayed in real-time and other Bids and Offers may exist in the Order Book, beyond those displayed here. We currently display the top 5 best Bids and Offers for each security with a delayed feed.